2001
15 different songs reached #1 on the Billboard Hot 100 in 2001. The year opened with Independent Women Part I by Destiny's Child at the top, and All For You by Janet held #1 the longest — 7 weeks in 2001.
Prices rose 2.8% over 2000, a calm year by historical standards. One dollar in 2001 buys about what $1.82 buys in 2025.
A gallon of regular gas averaged $1.46, down 3% from 2000. In 2025 dollars that is $2.66, against an actual 2025 average of $3.26.
Mailing a letter took a 34¢ stamp (it is 73¢ in 2025), and the federal minimum wage was $5.15 an hour.
Every #1 hit of 2001
| Song | Artist | First week at #1 | Weeks at #1 in 2001 |
|---|---|---|---|
| Independent Women Part I | Destiny's Child | Jan 6 | 4 |
| It Wasn't Me | Shaggy Feat. Ricardo "RikRok" Ducent | Feb 3 | 2 |
| Ms. Jackson | OutKast | Feb 17 | 1 |
| Stutter | Joe Featuring Mystikal | Feb 24 | 4 |
| Butterfly | Crazy Town | Mar 24 | 2 |
| Angel | Shaggy Featuring Rayvon | Mar 31 | 1 |
| All For You | Janet | Apr 14 | 7 |
| Lady Marmalade | Christina Aguilera, Lil' Kim, Mya & P!nk | Jun 2 | 5 |
| U Remind Me | Usher | Jul 7 | 4 |
| Bootylicious | Destiny's Child | Aug 4 | 2 |
| Fallin' | Alicia Keys | Aug 18 | 6 |
| I'm Real | Jennifer Lopez Featuring Ja Rule | Sep 8 | 5 |
| Family Affair | Mary J. Blige | Nov 3 | 6 |
| U Got It Bad | Usher | Dec 15 | 1 |
| How You Remind Me | Nickelback | Dec 22 | 2 |
Weeks are counted within 2001; a song that carried over from 2000 or into 2002 shows only its 2001 weeks.
What things cost in 2001
| Item | 2001 price | In 2025 dollars | Actual 2025 |
|---|---|---|---|
| Gallon of regular gas | $1.46 | $2.66 | $3.26 |
| Dozen large eggs | $0.93 | $1.69 | $4.25 |
| Loaf of white bread (per lb) | $1.00 | $1.82 | $1.87 |
| Gallon of whole milk | $2.88 | $5.24 | $4.07 |
| Ground beef (per lb) | $1.71 | $3.12 | $6.09 |
| Whole chicken (per lb) | $1.10 | $2.01 | $2.06 |
| Bacon (per lb) | $3.25 | $5.92 | $7.02 |
| Ground coffee (per lb) | $3.09 | $5.62 | $8.18 |
| Bananas (per lb) | $0.51 | $0.92 | $0.65 |
| Sugar (per lb) | $0.43 | $0.79 | $1.02 |
| Potatoes (per lb) | $0.39 | $0.71 | $0.96 |
| Flour (per lb) | $0.30 | $0.55 | $0.56 |
| Electricity (per kWh) | $0.09 | $0.17 | $0.18 |
| Federal minimum wage (per hour) | $5.15 | $9.36 | $7.25 |
| Median new home sale price | $173,100 | $314,730 | $415,400 |
| First-class stamp | 34¢ | 62¢ | 73¢ |
Compare 2001 prices with any amount → · Find the #1 song on any day in 2001 →
The internet in 2001
- January 15, 2001Wikipedia launches — Jimmy Wales and Larry Sanger launch an encyclopedia anyone can edit. source
- October 23, 2001The iPod — Apple introduces the iPod: "1,000 songs in your pocket." source
- October 24, 2001The Wayback Machine opens — The Internet Archive opens the Wayback Machine to the public, so anyone can see old versions of websites. source
See the web as it looked in 2001:
Yahoo! ↗Netscape ↗AOL ↗CNN ↗Amazon ↗Apple ↗Microsoft ↗The White House ↗GeoCities ↗Space Jam ↗eBay ↗Google ↗Napster ↗Wikipedia ↗
Links open the Internet Archive's Wayback Machine at its capture nearest July 1, 2001.





