2000
18 different songs reached #1 on the Billboard Hot 100 in 2000. The year opened with Smooth by Santana Featuring Rob Thomas at the top, and Maria Maria by Santana Featuring The Product G&B held #1 the longest — 10 weeks in 2000.
Prices rose 3.4% over 1999. One dollar in 2000 buys about what $1.87 buys in 2025.
A gallon of regular gas averaged $1.51, up 30% from 1999. In 2025 dollars that is $2.82, against an actual 2025 average of $3.26.
Mailing a letter took a 33¢ stamp (it is 73¢ in 2025), and the federal minimum wage was $5.15 an hour.
Every #1 hit of 2000
| Song | Artist | First week at #1 | Weeks at #1 in 2000 |
|---|---|---|---|
| Smooth | Santana Featuring Rob Thomas | Jan 1 | 2 |
| What A Girl Wants | Christina Aguilera | Jan 15 | 2 |
| I Knew I Loved You | Savage Garden | Jan 29 | 4 |
| Thank God I Found You | Mariah Carey Featuring Joe & 98 Degrees | Feb 19 | 1 |
| Amazed | Lonestar | Mar 4 | 2 |
| Say My Name | Destiny's Child | Mar 18 | 3 |
| Maria Maria | Santana Featuring The Product G&B | Apr 8 | 10 |
| Try Again | Aaliyah | Jun 17 | 1 |
| Be With You | Enrique Iglesias | Jun 24 | 3 |
| Everything You Want | Vertical Horizon | Jul 15 | 1 |
| Bent | matchbox twenty | Jul 22 | 1 |
| It's Gonna Be Me | 'N Sync | Jul 29 | 2 |
| Incomplete | Sisqo | Aug 12 | 2 |
| Doesn't Really Matter | Janet | Aug 26 | 3 |
| Music | Madonna | Sep 16 | 4 |
| Come On Over Baby (All I Want Is You) | Christina Aguilera | Oct 14 | 4 |
| With Arms Wide Open | Creed | Nov 11 | 1 |
| Independent Women Part I | Destiny's Child | Nov 18 | 7 |
Weeks are counted within 2000; a song that carried over from 1999 or into 2001 shows only its 2000 weeks.
What things cost in 2000
| Item | 2000 price | In 2025 dollars | Actual 2025 |
|---|---|---|---|
| Gallon of regular gas | $1.51 | $2.82 | $3.26 |
| Dozen large eggs | $0.91 | $1.71 | $4.25 |
| Loaf of white bread (per lb) | $0.93 | $1.74 | $1.87 |
| Gallon of whole milk | $2.78 | $5.20 | $4.07 |
| Ground beef (per lb) | $1.57 | $2.93 | $6.09 |
| Whole chicken (per lb) | $1.07 | $2.00 | $2.06 |
| Bacon (per lb) | $3.03 | $5.67 | $7.02 |
| Ground coffee (per lb) | $3.45 | $6.45 | $8.18 |
| Bananas (per lb) | $0.50 | $0.94 | $0.65 |
| Sugar (per lb) | $0.42 | $0.79 | $1.02 |
| Potatoes (per lb) | $0.38 | $0.71 | $0.96 |
| Flour (per lb) | $0.29 | $0.54 | $0.56 |
| Electricity (per kWh) | $0.09 | $0.16 | $0.18 |
| Federal minimum wage (per hour) | $5.15 | $9.63 | $7.25 |
| Median new home sale price | $167,550 | $313,249 | $415,400 |
| First-class stamp | 33¢ | 62¢ | 73¢ |
Compare 2000 prices with any amount → · Find the #1 song on any day in 2000 →
The internet in 2000
- January 10, 2000AOL buys Time Warner — AOL announces a merger with Time Warner valued at about $165 billion, the peak of dot-com confidence. source
- March 10, 2000The dot-com peak — The Nasdaq closes at a record high. Within two years it loses most of its value. source
See the web as it looked in 2000:
Yahoo! ↗Netscape ↗AOL ↗CNN ↗Amazon ↗Apple ↗Microsoft ↗The White House ↗GeoCities ↗Space Jam ↗eBay ↗Google ↗Napster ↗
Links open the Internet Archive's Wayback Machine at its capture nearest July 1, 2000.





