2007
18 different songs reached #1 on the Billboard Hot 100 in 2007, starting with Irreplaceable by Beyonce. No single song ran away with the year: Irreplaceable (Beyonce), Umbrella (Rihanna Featuring Jay-Z) and Crank That (Soulja Boy) (Soulja Boy Tell'em) shared the longest stay at the top, 7 weeks each within 2007.
Prices rose 2.9% over 2006, a calm year by historical standards. One dollar in 2007 buys about what $1.55 buys in 2025.
A gallon of regular gas averaged $2.80, up 8% from 2006. In 2025 dollars that is $4.35, against an actual 2025 average of $3.26.
Mailing a letter took a 41¢ stamp (it is 73¢ in 2025), and the federal minimum wage was $5.50 an hour.
Every #1 hit of 2007
| Song | Artist | First week at #1 | Weeks at #1 in 2007 |
|---|---|---|---|
| Irreplaceable | Beyonce | Jan 6 | 7 |
| Say It Right | Nelly Furtado | Feb 24 | 1 |
| What Goes Around...Comes Around | Justin Timberlake | Mar 3 | 1 |
| This Is Why I'm Hot | Mims | Mar 10 | 2 |
| Glamorous | Fergie Featuring Ludacris | Mar 24 | 2 |
| Don't Matter | Akon | Apr 7 | 2 |
| Give It To Me | Timbaland Featuring Nelly Furtado & Justin Timberlake | Apr 21 | 2 |
| Girlfriend | Avril Lavigne | May 5 | 1 |
| Makes Me Wonder | Maroon 5 | May 12 | 3 |
| Buy U A Drank (Shawty Snappin') | T-Pain Featuring Yung Joc | May 26 | 1 |
| Umbrella | Rihanna Featuring Jay-Z | Jun 9 | 7 |
| Hey There Delilah | Plain White T's | Jul 28 | 2 |
| Beautiful Girls | Sean Kingston | Aug 11 | 4 |
| Big Girls Don't Cry | Fergie | Sep 8 | 1 |
| Crank That (Soulja Boy) | Soulja Boy Tell'em | Sep 15 | 7 |
| Stronger | Kanye West | Sep 29 | 1 |
| Kiss Kiss | Chris Brown Featuring T-Pain | Nov 10 | 3 |
| No One | Alicia Keys | Dec 1 | 5 |
Weeks are counted within 2007; a song that carried over from 2006 or into 2008 shows only its 2007 weeks.
What things cost in 2007
| Item | 2007 price | In 2025 dollars | Actual 2025 |
|---|---|---|---|
| Gallon of regular gas | $2.80 | $4.35 | $3.26 |
| Dozen large eggs | $1.68 | $2.60 | $4.25 |
| Loaf of white bread (per lb) | $1.21 | $1.87 | $1.87 |
| Gallon of whole milk | $3.50 | $5.44 | $4.07 |
| Ground beef (per lb) | $2.30 | $3.57 | $6.09 |
| Whole chicken (per lb) | $1.11 | $1.73 | $2.06 |
| Bacon (per lb) | $3.66 | $5.68 | $7.02 |
| Ground coffee (per lb) | $3.47 | $5.39 | $8.18 |
| Bananas (per lb) | $0.51 | $0.79 | $0.65 |
| Sugar (per lb) | $0.52 | $0.80 | $1.02 |
| Potatoes (per lb) | $0.53 | $0.82 | $0.96 |
| Flour (per lb) | $0.36 | $0.56 | $0.56 |
| Electricity (per kWh) | $0.12 | $0.18 | $0.18 |
| Federal minimum wage (per hour) | $5.50 | $8.54 | $7.25 |
| Median new home sale price | $244,950 | $380,337 | $415,400 |
| First-class stamp | 41¢ | 64¢ | 73¢ |
Compare 2007 prices with any amount → · Find the #1 song on any day in 2007 →
The internet in 2007
- January 9, 2007The iPhone is announced — Steve Jobs introduces "an iPod, a phone and an internet communicator" — all one device. source
See the web as it looked in 2007:
Yahoo! ↗Netscape ↗AOL ↗CNN ↗Amazon ↗Apple ↗Microsoft ↗The White House ↗GeoCities ↗Space Jam ↗eBay ↗Google ↗Napster ↗Wikipedia ↗Myspace ↗Facebook ↗YouTube ↗Twitter ↗
Links open the Internet Archive's Wayback Machine at its capture nearest July 1, 2007.





