The First 100 .com Domains
On March 15, 1985, a Massachusetts computer company called Symbolics registered symbolics.com — the first .com domain ever. By the end of that year there were six. It took until November 1987 to reach 100.
Back then a domain wasn't a brand or an investment. It was a technical address handed out to companies that already had a connection to the research networks, and it cost nothing — registration fees didn't start until 1995. The list below is a who's who of 1980s computing: defense contractors, chip makers, workstation companies and a few names almost nobody remembers.
Registered per year: 6 in 1985, 54 in 1986, 40 in 1987 (through November).
Registration dates checked against the live .com registry (Verisign RDAP) on 2026-11-14 — all 100 match. Ranking follows Wikipedia's list of the oldest registered domains. "Registered to" is the original registrant, not necessarily today's owner.
| # | Registered | Domain | Registered to | Old versions |
|---|---|---|---|---|
| 1 | Mar 15, 1985 | symbolics.com | Symbolics | archive ↗ |
| 2 | Apr 24, 1985 | bbn.com | BBN Technologies | archive ↗ |
| 3 | May 24, 1985 | think.com | Thinking Machines | archive ↗ |
| 4 | Jul 11, 1985 | mcc.com | Microelectronics and Computer Technology Corporation | archive ↗ |
| 5 | Sep 30, 1985 | dec.com | Digital Equipment Corporation | archive ↗ |
| 6 | Nov 7, 1985 | northrop.com | Northrop Corporation | archive ↗ |
| 7 | Jan 9, 1986 | xerox.com | Xerox PARC | archive ↗ |
| 8 | Jan 17, 1986 | sri.com | SRI International | archive ↗ |
| 9 | Mar 3, 1986 | hp.com | Hewlett-Packard | archive ↗ |
| 10 | Mar 5, 1986 | bellcore.com | Bell Communications Research | archive ↗ |
| 11 | Mar 19, 1986 | ibm.com | IBM | archive ↗ |
| 12 | Mar 19, 1986 | sun.com | Sun Microsystems | archive ↗ |
| 13 | Mar 25, 1986 | intel.com | Intel | archive ↗ |
| 14 | Mar 25, 1986 | ti.com | Texas Instruments | archive ↗ |
| 15 | Apr 25, 1986 | att.com | AT&T | archive ↗ |
| 16 | May 8, 1986 | gmr.com | General Motors Research Laboratories | archive ↗ |
| 17 | May 8, 1986 | tek.com | Tektronix | archive ↗ |
| 18 | Jul 10, 1986 | fmc.com | FMC Corporation | archive ↗ |
| 19 | Jul 10, 1986 | ub.com | Ungermann-Bass | archive ↗ |
| 20 | Aug 5, 1986 | bell-atl.com | Bell Atlantic | archive ↗ |
| 21 | Aug 5, 1986 | ge.com | General Electric | archive ↗ |
| 22 | Aug 5, 1986 | grebyn.com | Grebyn Corporation | archive ↗ |
| 23 | Aug 5, 1986 | isc.com | Interactive Systems Corporation | archive ↗ |
| 24 | Aug 5, 1986 | nsc.com | National Semiconductor | archive ↗ |
| 25 | Aug 5, 1986 | stargate.com | Stargate Information Services | archive ↗ |
| 26 | Sep 2, 1986 | boeing.com | Boeing | archive ↗ |
| 27 | Sep 18, 1986 | itcorp.com | Interrupt Technology Corporation | archive ↗ |
| 28 | Sep 29, 1986 | siemens.com | Siemens AG | archive ↗ |
| 29 | Oct 18, 1986 | pyramid.com | Pyramid Technology | archive ↗ |
| 30 | Oct 27, 1986 | alphacdc.com | Alpha Communications Development Corporation | archive ↗ |
| 31 | Oct 27, 1986 | bdm.com | BDM Corporation | archive ↗ |
| 32 | Oct 27, 1986 | fluke.com | Fluke Corporation | archive ↗ |
| 33 | Oct 27, 1986 | inmet.com | Intermetrics | archive ↗ |
| 34 | Oct 27, 1986 | kesmai.com | Kesmai | archive ↗ |
| 35 | Oct 27, 1986 | mentor.com | Mentor Graphics | archive ↗ |
| 36 | Oct 27, 1986 | nec.com | NEC Corporation | archive ↗ |
| 37 | Oct 27, 1986 | ray.com | Raytheon | archive ↗ |
| 38 | Oct 27, 1986 | rosemount.com | Rosemount Inc. | archive ↗ |
| 39 | Oct 27, 1986 | vortex.com | Vortex Technology | archive ↗ |
| 40 | Nov 5, 1986 | alcoa.com | Alcoa | archive ↗ |
| 41 | Nov 5, 1986 | gte.com | General Telephone and Electronics | archive ↗ |
| 42 | Nov 17, 1986 | adobe.com | Adobe Systems | archive ↗ |
| 43 | Nov 17, 1986 | amd.com | Advanced Micro Devices (AMD) | archive ↗ |
| 44 | Nov 17, 1986 | das.com | DA Systems, Inc. | archive ↗ |
| 45 | Nov 17, 1986 | data-io.com | Data I/O Corporation | archive ↗ |
| 46 | Nov 17, 1986 | octopus.com | Octopus Enterprises | archive ↗ |
| 47 | Nov 17, 1986 | portal.com | Portal Communications Company | archive ↗ |
| 48 | Nov 17, 1986 | teltone.com | Teltone Corporation | archive ↗ |
| 49 | Dec 11, 1986 | 3com.com | 3Com Corporation | archive ↗ |
| 50 | Dec 11, 1986 | amdahl.com | Amdahl Corporation | archive ↗ |
| 51 | Dec 11, 1986 | ccur.com | Concurrent Computer Corporation | archive ↗ |
| 52 | Dec 11, 1986 | ci.com | Cognition, Inc. | archive ↗ |
| 53 | Dec 11, 1986 | convergent.com | Convergent Technologies | archive ↗ |
| 54 | Dec 11, 1986 | dg.com | Data General | archive ↗ |
| 55 | Dec 11, 1986 | peregrine.com | Peregrine Systems | archive ↗ |
| 56 | Dec 11, 1986 | quad.com | Quadratron Systems Inc. | archive ↗ |
| 57 | Dec 11, 1986 | sq.com | SoftQuad | archive ↗ |
| 58 | Dec 11, 1986 | tandy.com | Tandy Corporation | archive ↗ |
| 59 | Dec 11, 1986 | tti.com | Citicorp/TTI | archive ↗ |
| 60 | Dec 11, 1986 | unisys.com | Unisys | archive ↗ |
| 61 | Jan 19, 1987 | cgi.com | Carnegie Group Inc. | archive ↗ |
| 62 | Jan 19, 1987 | cts.com | Crash TimeSharing | archive ↗ |
| 63 | Jan 19, 1987 | spdcc.com | S.P. Dyer Computer Consulting | archive ↗ |
| 64 | Feb 19, 1987 | apple.com | Apple Computer | archive ↗ |
| 65 | Mar 4, 1987 | nma.com | Network Management Associates | archive ↗ |
| 66 | Mar 4, 1987 | prime.com | Prime Computer | archive ↗ |
| 67 | Apr 4, 1987 | philips.com | Philips | archive ↗ |
| 68 | Apr 23, 1987 | datacube.com | Datacube Inc. | archive ↗ |
| 69 | Apr 23, 1987 | kai.com | Kuck and Associates, Inc. | archive ↗ |
| 70 | Apr 23, 1987 | tic.com | Texas Internet Consulting | archive ↗ |
| 71 | Apr 23, 1987 | vine.com | Vine Technology | archive ↗ |
| 72 | Apr 30, 1987 | ncr.com | NCR Corporation | archive ↗ |
| 73 | May 14, 1987 | cisco.com | Cisco Systems | archive ↗ |
| 74 | May 14, 1987 | rdl.com | Research Development Laboratories | archive ↗ |
| 75 | May 20, 1987 | slb.com | Schlumberger Limited | archive ↗ |
| 76 | May 27, 1987 | parcplace.com | ParcPlace Systems, Inc. | archive ↗ |
| 77 | May 27, 1987 | utc.com | United Technologies Corporation | archive ↗ |
| 78 | Jun 26, 1987 | ide.com | Interactive Development Environments | archive ↗ |
| 79 | Jul 9, 1987 | trw.com | TRW | archive ↗ |
| 80 | Jul 13, 1987 | unipress.com | Unipress Software | archive ↗ |
| 81 | Jul 27, 1987 | dupont.com | DuPont | archive ↗ |
| 82 | Jul 27, 1987 | lockheed.com | Lockheed Corporation | archive ↗ |
| 83 | Jul 28, 1987 | rosetta.com | Rosetta Consulting | archive ↗ |
| 84 | Aug 18, 1987 | toad.com | John Gilmore | archive ↗ |
| 85 | Aug 31, 1987 | quick.com | Quicksilver Engineering | archive ↗ |
| 86 | Sep 3, 1987 | allied.com | AlliedSignal | archive ↗ |
| 87 | Sep 3, 1987 | dsc.com | Digital Sound Corporation | archive ↗ |
| 88 | Sep 3, 1987 | sco.com | Santa Cruz Operation | archive ↗ |
| 89 | Sep 22, 1987 | gene.com | Genentech | archive ↗ |
| 90 | Sep 22, 1987 | kccs.com | KC Computer Sciences | archive ↗ |
| 91 | Sep 22, 1987 | spectra.com | Spectragraphics Corporation | archive ↗ |
| 92 | Sep 22, 1987 | wlk.com | W.L. Kennedy Jr. & Associates | archive ↗ |
| 93 | Sep 30, 1987 | mentat.com | Mentat Inc. | archive ↗ |
| 94 | Oct 14, 1987 | wyse.com | Wyse Technology | archive ↗ |
| 95 | Nov 2, 1987 | cfg.com | Caine, Farber & Gordon, Inc. | archive ↗ |
| 96 | Nov 9, 1987 | marble.com | Marble Associates, Inc. | archive ↗ |
| 97 | Nov 16, 1987 | cayman.com | Cayman Systems, Inc. | archive ↗ |
| 98 | Nov 16, 1987 | entity.com | Entity Cyber, Inc. | archive ↗ |
| 99 | Nov 24, 1987 | ksr.com | Kendall Square Research | archive ↗ |
| 100 | Nov 30, 1987 | nynexst.com | NYNEX Science & Technology | archive ↗ |
A note on #68
datacube.com, registered April 23, 1987, sits at number 68. Its first owner, Datacube Inc. of Danvers, Massachusetts, built real-time image-processing hardware from 1978 to 2005, including the first single-board frame grabber. The row is highlighted because our founder later owned the domain — one of the reasons this site exists.
The other early firsts
First .edu
- berkeley.edu Apr 24, 1985 · University of California, Berkeley
- cmu.edu Apr 24, 1985 · Carnegie Mellon University
- purdue.edu Apr 24, 1985 · Purdue University
- rice.edu Apr 24, 1985 · Rice University
- ucla.edu Apr 24, 1985 · University of California, Los Angeles
- rutgers.edu Apr 25, 1985 · Rutgers University
- mit.edu May 23, 1985 · Massachusetts Institute of Technology
- harvard.edu Jun 27, 1985 · Harvard University
- columbia.edu Jul 5, 1985 · Columbia University
- cornell.edu Jul 15, 1985 · Cornell University
First .org
- mitre.org Jul 10, 1985 · Mitre Corporation
- src.org Mar 25, 1986 · Semiconductor Research Corporation
- super.org Jul 10, 1986 · Center for Computing Sciences
- aero.org Jan 7, 1987 · The Aerospace Corporation
- mcnc.org Jan 15, 1987 · Microelectronics Center of North Carolina
- rand.org Apr 2, 1987 · RAND Corporation
- mn.org Apr 4, 1987 · SkyPoint Communications
- rti.org May 1, 1987 · RTI International
- usenix.org Jul 14, 1987 · USENIX
- software.org Sep 2, 1987 · BSA Foundation (launched by Software Alliance)